Glossary
Glossary
The Quadrical plant is set up in the following way.
Equipment Type ; Reading Type:
Solar plants have multiples of equipment. As each have a unique Tag to refer to them, they are known simply as EQUIPMENT_TAG. All equipment fit into general categories like [Energy Meters, Inverters, Weather Stations etc]. These are merged together and standardized in the Quadrical platform as EQUIPMENT_TYPE. Each Equipment based on its type, provides measurements related to Current, Voltage, Frequency – which are standardized and made available as READING_TYPE.
Plant Level (Equipment-type of PLANT_OUTGOING-ABT)
Quadrical tools are available for Performance Engineer / Analyst to explore data for individual sites in more detail. These are accessible from the Analytics Tab with four views.
- Analysis
- Sibling Comparison
- Sibling Heatmap
- Scatterplot
The plant can be navigated using the Tree Widget on the left to locate the equipment of interest – referred to as SELECTED equipment. Once established, depending on view chosen, the user can provide additional requirements to explore data based on:
- Type of reading about equipment
-
Additional data, from other equipment to pull into the analysis – equipment of the same EQUIPMENT-TYPE as the SELECTED equipment are referred to as PEERS.
Terminology | Meaning | Type | |
1. | Act Gen | Actual Generation | Plant KPI* |
2. | Act Res | Actual Resource [Insolation] | Plant KPI* |
3. | Active Power (True Power or Real Power) | AC power produced by plant and utilized by the load | Plant KPI* |
4. | Actual/ Unnormalized |
Scale of different reading types selected, may be different. This checkbox helps with better viewing
IF
| Analytics Tools Label* |
5. | AOP Gen | Annual Operating Plan Generation | Plant KPI* |
6. | AOP Res | Annual Operating Plan Resource | Plant KPI* |
7. | Availability_Q | Availability numbers based on fault tickets available at INV/Plant level | Plant KPI* |
8. | Availability_Q | Availability numbers based on fault tickets available at INV | Inverter level |
9. | Bins | Grouping of data across a period of time into one bucket | Sibling Heatmap |
10. | Capacity | DC load attached to plant level | Plant KPI*, Global Level, Inverter Level |
11. | Clearsky_GHI | Clear Sky radiation value | Global |
12. | Clearsky_GHI_% | Clear sky radiation % value with respect to Extraterrestrial radiation | Global |
13. | Color Tab |
Allows for adding another READING-TYPE to provide differentiation amongst plotted points
| Scatterplot |
14. | Curr_AC | AC current | Inverter level |
15. | Curr_DC | DC current | Inverter level |
16. | Daily_Gen | Daily Generation value | Inverter level |
17. | Data_Availability | Availability numbers based on communication tickets available at INV/Plant level. | Plant KPI* |
18. | Data_Availability | Availability numbers based on communication tickets available at INV | Inverter level |
19. | Digital Twin | Benchmark calculated for SCB/String. Factors in parameters including weather data, peer behaviour + its own historical behaviour. Thus, more highly correlated to actual value rather than standard PVSyst based contracted energy benchmarks. |
Twin
|
20. | Digital Twin PR | Simulated value created using historical data, historical trends, weather, site parameters. Represents ratio of Actual Energy output to Digital Twin Energy output. Used as PR value of Digital Twin Energy Benchmark. |
Twin
|
21. | Efficiency_Q | Availability numbers based on fault tickets available at INV | Inverter level |
22. | Equipment-Tag |
Is tag of SELECTED equipment from Left Navigation Tree
Drop-down will list available READING-TYPE to be plotted on y-axis | Scatterplot |
23. | Events Tab | Typically industrial equipment allows viewing of a change in State for equipment. It is understood that unless a register shows a new state, its state is same as the last displayed state. As each equipment has many registers, this gets quite noisy, quite quickly.
| Sibling Heatmap |
24. | Export Energy | Cumulative reading of energy exported at plant level | Plant KPI* |
25. | Export_Energy_delta | Difference between 2 consecutive ticks of Export Energy i.e. energy produced in between two-time tick interval. | Plant KPI* |
26. | Filter Rule |
IF
Selected: shows granular data. More advanced feature.
Quadrical uses No-Code Framework to define all new KPIs. New KPI’s + Underlying steps to define it are configured in the Reading Dim. Once a KPI is defined, it can be used for Advanced Analytics Visualizations so Trend Analysis, Heat Maps Scatter Plots can be done and KPI’s tweaked in RealTime by performance teams more easily. This is as the ‘Filter Rule’ allows the definition of required filters for data being used to populate them. This is best explained via a session with Quadrical teams. | Sibling Comparison / Sibling Heatmap |
27. | Flat Data | Data quality is represented by the number of Flat [data not transmitting] Ticks. Considered flat when 2 consecutive values are the same. Thus, count of # of Flat Ticks over Audit Period shows data issues. |
Twin
|
28. | GHI | Global Horizontal Irradiance [represents radiation falls at the horizontal plane parallel to the Earth’s horizontal plane]. | Plant KPI* |
29. | GII/GTI | Global Inclined Irradiance [represents radiation fall at the tilted surface] | Plant KPI* |
30. | Hz_Ins | Horizontal Insolation | Global |
31. | Hz_Irr | Horizontal Radiation | Global |
32. | Hz_Irr | Horizontal Radiation | Inverter level |
33. | Insolation | Amount of solar radiation which reached the earth’s surface at a specific area. | Plant KPI* |
34. | INST_PR | Performance ratio at each time stamp | Inverter level |
35. | INST_PR_Bifacial | Bifacial Performance ratio at each time stamp | Inverter level |
36. | Inverter efficiency | Amount of AC output power provided by Inverter for given DC input. Normally falls between 95% and 99% with 98% the average. |
Twin
|
37. | Irradiance | Power of solar radiation per unit area. Measured in Watt per square meter [W/m2] | Global |
38. | Is_Clearsky: | Detects time stamp where sky is clear | Global |
39. | IS_Clipping | Detection of Time stamp when clipping is detected | Inverter ; Module level |
40. | LD Calculations | Liquidated Damages Calculations [Calculation for not achieving target generation in terms of kWh in PPA or Agreement] | Plant KPI* |
41. | Loss_INV_S | Structural Loss. Losses occurring continually for > 6 Months. Devices may be behaving consistently, but badly compared to plant peers. As these losses are pre-existing, ongoing, continuing, these devices need attention. Devices with No Start Date OR End Date should be prioritized for maintenance | Inverter level |
42. | Loss_INV_T |
Temporal Loss. Temporary Losses with start time + end time. Based entirely on Multi-dimensional Digital Twins including Peer Specific and Device Specific ones.
Compare best behavior shown by device in the last 6 months with what’s wrong compared to the best condition seen in those 6 months. Degraded condition could be for any reason – shading on certain days, insulation issues which appeared for a few days then went away or are currently occurring | Inverter level |
43. | Measures Tab | Heatmap analysis for typically any reading-type across its PEERS and over time | Sibling Heatmap |
44. | MTD Data | Month till date Data [Month until today] | Plant KPI* |
45. | MTTD hrs | Mean Time to Detect [In hours] | Plant KPI* |
46. | MTTR hrs | Mean Time to Response [In hours] | Plant KPI* |
47. | Norm-power | Normalized Power – Generated DC power output normalized by device capacity. Eg. Power/Capacity. |
Twin
|
48. | Peers Tab |
Scatterplot can be repeated for ANY PEERS
Dropdown allows multiple PEERS to be selected | Scatterplot |
49. | Power_Active | AC Power | Plant KPI* |
50. | Power_Active | AC Power | Inverter level |
51. | Power_Apparent | Apparent Power | Plant KPI* |
52. | Power_Factor | Power Factor value at plant level | Plant KPI* |
53. | Power_Reactive | Reactive Power | Plant KPI* |
54. | PR | Performance Ratio. Ratio of energy effectively produced [used], with respect to energy which would be produced IF system was working continuously at its nominal STC efficiency | Plant KPI* |
55. | PR_Q | Performance Ratio | Inverter level |
56. | PR-999 | Ratio of Power ; expected output from Digital Twin 999. |
Twin
|
57. | Pwr_DC | DC power | Inverter level |
58. | Pwr_Norm | AC power by DC load attached | Inverter level |
59. | Pwr-DC | DC power at specific device. |
Twin
|
60. | Pwr-DC-twin-1 | Expected power at device from Master Digital Twin |
Twin
|
61. | Radio-button |
Options
| Scatterplot |
62. | Raw Data |
IF
| Analytics Tools Label* |
63. | Raw Data |
IF
| Sibling Comparison |
64. | SELECT <Equipment-Type> | <Equipment-tag> — refer to previous section of Equipment types. Drop-down shows available reading-types by equipment. | Analytics Tools Label* |
65. | SELECT PEERS |
Other equipment of same type, which may be compared
Drop-down provides ability to select multiple devices for comparison | Sibling Comparison |
66. | SELECT PEERS |
Equipment of same type, which may be compared to each other
Drop-down provides ability to select multiple devices for comparison | Sibling Heatmap |
67. | SELECT READING TYPE | Drop-down allows to pick Reading Type which may be compared across selected equipment | Sibling Comparison |
68. | SELECT READING TYPE | Drop-down allows picking of Reading Type which needs to be compared across selected devices | Sibling Heatmap |
69. | Sibling | Devices under same parent. Eg. SCBs under the same inverter. | Twin |
70. | Simulated Module Temperature | Simulated module temperature with Prilliman Method | Global |
71. | Slackers | SCBs which are late starters, early finishers or mid-day low producers compared to their Digital Twin expectations. | Twin |
72. | Specific Power | Energy generated per kWp module capacity, installed over a fixed period of time. | Twin |
73. | Standard Performance Ratio (Standard PR) | Ratio of measured Actual energy output compared to Expected Energy Output for a given period. This is based on the system name-plate rating. | Twin |
74. | States Tab | Industrial equipment is able to show the State and Status of the system in RealTime. These are typically captured by SCADA then ingested by Quadrical system, to be analysed by equipment faults ; codes. We use Manufacturer Data Sheets to enumerate and display the underlying meaning of these codes. Tab allows these codes to be searched and viewed. | Sibling Heatmap |
75. | Structural Losses | Losses occurring continually for > 6 Months. Devices may be behaving consistently, but badly compared to plant peers. As these losses are pre-existing, ongoing, continuing, these devices need attention. Devices with No Start Date OR End Date should be prioritized for maintenance | Twin |
76. | Sun_Azimuth | Angle formed between a reference direction ; a line from observer to a point of interest projected on the same plane. | Global |
77. | Sun_Elevation | Measurement of the height [or altitude] of the sun in the sky | Global |
78. | Sun_Zenith | Angle between the sun’s rays ; vertical direction | Global |
79. | T-AMB | Ambient Temperature – Temperature of surroundings | Global |
80. | Temporal Losses |
Temporary Losses with start time + end time. Based entirely on Multi-dimensional Digital Twins including Peer Specific and Device Specific ones.
Compare best behavior shown by device in the last 6 months with what’s wrong compared to the best condition seen in those 6 months. Degraded condition could be for any reason – shading on certain days, insulation issues which appeared for a few days then went away or are currently occurring | Twin |
81. | Tilt_Ins | Insolation value based on Tilt_Irr | Global |
82. | Tilt_Ins_1_delta | It is the difference in between two consecutive ticks of Tilt_Ins | Global |
83. | Tilt_Irr | Computed Tilted Irradiation data if there are more than one pyranometer installed at site/plant. | Global |
84. | Tilt_Irr_1 | Tilted Irradiation | Global |
85. | Volt_DC | DC voltage | Inverter level |
86. | Volt_RY | RY Voltage | Inverter level |
87. | X Axis |
Above selected can be compared against any other READING-TYPE for the same equipment
Drop-down will list available READING-TYPE to be plotted on x-axis | Scatterplot |